| Prisoners: | How many prisoners? | |
| Allowed Boxes: | How many boxes can a prisoner check? | |
| Runs: | How many times to run the test? | |
| Shuffles: | How many times to shuffle the boxes? | |
| Show Boxes | Show the last run's boxes/results? | |
| Show Run | Show the last run's boxes/results? | |
| Run Strategy | Run the strategy and/or just a random pick? | |
| Run Random | Run the strategy and/or just a random pick? | |
| Strategy live rate: | |
|---|---|
| Random live rate: | |
| Strategy runs outcome: (Live/Died) |
|
| Random run outcomes: (Live/Died) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| P#: | Found: | Count: | Sequence: |